
Company Type:Buyer Update Time:2025-11-26 Ukraine, All year 2017 Buyer Transaction record 18 item
HScode 17
Times 18
Amount 13582.41
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ukraine | Import | |
|---|---|---|---|
| Date | 20191115 | ||
| Importer | ТЗОВ "ЛЕОН? ВАЕР?НГ СИСТЕМС УА ГМБХ" ![]() |
||
| Importer code | 31358171 | Custom code | UA209120 |
| Importer address | - | ||
| Supplier | COROPLAST FRITZ MULLER GMBH & CO.KG ![]() |
||
| Supplier address | - | ||
| Vendor Code | - | ||
| Reporter | ТЗОВ "ЛЕОН? ВАЕР?НГ СИСТЕМС УА ГМБХ" | Reporter code | 31358171 |
| Reporter address | - | ||
| Guarantor | - | Guarantor code | - |
| Guarantor address | - | ||
| HScode | 5906100000 | ||
| Product description | 1.?ЗОЛЮЮЧА СТР?ЧКА З ТЕКСТИЛЬНИХМАТЕР?АЛ?В САМОКЛЕЙНА, ПРОГУМОВАНА, ВРУЛОНАХ, ПРИЗНАЧЕНА ДЛЯ ?ЗОЛЮВАННЯАВТОМОБ?ЛЬНИХ КАБЕЛЬНИХ МЕРЕЖ АРТ.:РОЗМ.: 25М*9ММ - 497059820 - 864ШТ, РОЗМ.: 25М*19ММ - P00001434 - 1728ШТ, РОЗМ.: 15М*19ММ - P00001436 - 10800ШТ, РОЗМ.: 5М*19ММ - 497020410 - 3024ШТ.譯 | ||
| Gross weight | 905 | Quantity | 802 |
| Weight | 802 | Weight unit | кг |
| Total price(USD) | 6762.6129314 | Total price (UAH) | 164436.91 |
| Unit price USD (quantity) | 8.4322 | Unit price USD (weight) | 8.4322 |
| Origin | germany | Producing countries | - |
| Mode of transport | - | District | 40/0/ZZ/00 |
| Brand | - | ||
-
17HS Code
-
18Times
-
13582.41Amount
-
1Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171107 | 4819100000 | - | - | - | ||
| 20171107 | 3923210000 | - | - | - | ||
| 20171107 | 6911100000 | - | - | - | ||
| 20171107 | 3923509000 | - | - | - | ||
| 20171107 | 1102907000 | - | - | - | ||
| 20171107 | 9617000000 | - | - | - | ||
| 20171025 | 1901200000 | - | - | - | ||
| 20171107 | 4819400000 | - | - | - | ||
| 20171107 | 4823709000 | - | - | - | ||
| 20171107 | 4819400000 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail